Memory & Knowledge
| Tool | Description |
|---|---|
memory_search | Semantic search across stored memories |
memory_store | Store a new memory with metadata |
context_lookup | Retrieve context by key or tag |
Task Management
| Tool | Description |
|---|---|
task_create | Create a new task with description and priority |
task_update | Update task status, assignee, or metadata |
task_list | List tasks with filters and sorting |
task_delete | Remove a completed or obsolete task |
Plan Store
| Tool | Description |
|---|---|
plan_create | Create a new plan from a high-level goal (auto-decomposes) |
plan_execute | Execute a plan step by step |
plan_status | Get plan execution status and progress |
Agent Orchestration
| Tool | Description |
|---|---|
agent_spawn | Spawn a sub-agent for delegated tasks |
agent_list | List active sub-agents |
agent_signal | Send signal to a running agent |
Diagnostics
| Tool | Description |
|---|---|
ssj_diagnose | Run SSJ diagnostic checks |
health_check | System health and dependency verification |
reload_config | Reload configuration without restart |
Trading (Optional)
| Tool | Description |
|---|---|
market_scan | Scan market conditions and signals |
risk_assess | Assess portfolio risk metrics |
exec_analyze | Analyze execution performance |
Monitoring
| Tool | Description |
|---|---|
metrics_get | Get system metrics and usage stats |
log_tail | Tail recent log entries |
alert_list | List active alerts |